COMMISH'S CORNER | LEAGUE RULES | PHOTOS | SCHEDULE | RESULTS
MESSAGE BOARD | VOTE MVP | TRASH TALK | ROSTERS | NEW PLAYERS
Fall 2009-10 Mini-Season Standings
| TEAM | W | L | F | % |
| Hawks | 6 | 1 | 0 | 90.0% |
| The Grizz | 9 | 1 | 0 | 90.0% |
| Bulldogs | 9 | 2 | 0 | 81.8% |
| Village Idiots | 8 | 3 | 0 | 72.7% |
| 30 Seconds of Hell | 7 | 3 | 0 | 70.0% |
| Hickory | 7 | 4 | 0 | 63.6% |
| Dirk's Dozen | 6 | 4 | 0 | 60.0% |
| Giants | 5 | 5 | 0 | 50.0% |
| Pearhead | 4 | 5 | 0 | 44.4% |
| Cobra Kai | 4 | 7 | 1 | 33.3% |
| Moneyballs | 3 | 7 | 0 | 30.0% |
| Jericuse | 3 | 8 | 1 | 25.0% |
| Big Al’s crew | 2 | 8 | 1 | 18.2% |
| Mad Dogs | 1 | 9 | 0 | 10.0% |
| Morningside | 0 | 10 | 3 | 0.0% |
Head to head game is deciding factor to determine ranking for team with same winning percentage. If teams did not play one another difficlutly of schedule is deciding factor.
Final First half regular season standings updated thru 1/23/2010 (final)
FIRST HALF PLAYOFF WINNER TBD
Spring 2010 Mini-Season Standings
| TEAM | W | L | F | % |
| Hawks | 9 | 1 | 0 | 90.0% |
| 30 Seconds of Hell | 8 | 2 | 0 | 80.0% |
| The Grizz | 7 | 3 | 0 | 70.0% |
| Morningside | 6 | 3 | 1 | 60.0% |
| Bulldogs | 5 | 4 | 0 | 55.6% |
| Dirk's Dozen | 5 | 4 | 0 | 55.6% |
| Giants | 5 | 6 | 0 | 45.5% |
| Pearhead | 4 | 6 | 0 | 45.5% |
| Village Idiots | 5 | 5 | 1 | 45.5% |
| Jericuse | 4 | 5 | 0 | 44.4% |
| Mad Dogs | 4 | 6 | 0 | 40.0% |
| Hickory | 4 | 5 | 1 | 40.0% | Cobra Kai | 3 | 6 | 3 | 25.0% |
| Big Al’s crew | 1 | 8 | 0 | 11.1% |
| Moneyballs | 1 | 10 | 2 | 7.7% |
Head to head game is deciding factor to determine ranking for team with same winning percentage. If teams did not play one another difficlutly of schedule is deciding factor.
Updated as of April 17, 2010
SECOND HALF PLAYOFF WINNER - tbd
|